Mitsubishi Lancer 2011 Review Price List
Mitsubishi Lancer comes in two variants, 2.0 LX diesel and 1.5 LX Petrol. With its comfortable interior and excellent performance this car has 5-speed manual transmissions system.
Mileage i.e. 14.2 km per liter of petrol and 15.6 km per liter of diesel on highway and good classical car with solid exterior and reliable performance.

Lancer with legacy of four World racing titles has perfect and reliable engine.
Lancer 1.5 L Petrol LX Price: Rs 7,33,000 INR.
Lancer 2.0 L Diesel LX Price: Rs 7,75,000 INR.
| Specifications of Mitsubishi Lancer | |
| Engine type : | 1.5L I-4 (1.5 LXi BS III) 2.0L I-4 (2.0 LXd BS III). |
| Transmission : | 5-speed Manual (In Both 1.5 LXi BS III and 2.0 LXd BS III Model). |
| Brake System : | Front Brake Disc, Rear Brake Drum (In Both 1.5 LXi BS III and 2.0 LXd BS III Model). |
| Fuel Tank Capacity : | 50 Litres (In Both 1.5 LXi BS III and 2.0 LXd BS III Model). |
| Bumpers : | Colored According to Model Color (In Both 1.5 LXi BS III and 2.0 LXd BS III Model). |
| Interior Specs : | Tiltable Steering Column, Tinted Window Glass (In Both 1.5 LXi BS III and 2.0 LXd BS III Model). |
| Exterior : | Body Coloured Bumpers, Wheel Covers (In Both 1.5 LXi BS III and 2.0 LXd BS III Model). |
| Comfort and Convenience : | Power Windows, Power Steering, Air Conditioner, Power Door Locks, CD Player, MP3 Player, AM/FM Radio (In Both 1.5 LXi BS III and 2.0 LXd BS III Model). |
| Safety : | Central Locking, Child Safety Door Locks, Front/Rear Seatbelts, (In Both 1.5 LXi BS III and 2.0 LXd BS III Model). |




